mmc2021 Abstract Database
				View by title
				
					
						
	
	
			
		- 
			Identification and analysis of ion-implanted chromium dopants in monolayer MoS2
- 
			Imaging hell: studying the cell biology of micron-sized archaea that grow at 75°C to shed light on the evolution of cell division.
- 
			Imaging intracellular calcium-rich deposits using X-ray ptychographic tomography to reveal pathways of calcium transport in coccolithophore Emiliania huxleyi
- 
			Imaging on a large scale: Dealing with Expansion Microscopy, Spatially Resolved transcriptomics and other omics
- 
			Improved magnetic field mapping of Fe60Al40 embedded nanomagnets by precession-corrected STEM-DPC
- 
			Improved thermoelectric design through multi-lengthscale structural analysis
- 
			In situ EIS-TEM characterization of electrospun nanofibers for solid oxide electrolysis cells
- 
			In-situ biasing and temperature influence on the electric fields across GaAs based p-n junction via 4D STEM
- 
			In-situ hydration of calcium sulfate and the phase transformation pathways of bassanite to gypsum
- 
			In-STEM Transmission Kikuchi Diffraction of nanoscale crystalline defects in zirconium alloys
