The daily commercial workshop timetables are now available to view below
Time | Workshop 1 | Workshop 2 | Workshop 3 | Workshop 4 |
---|---|---|---|---|
1130 | Agar Scientific Sample Preparation Solutions for Material Science. Cutting, polishing, lapping embedding, coating for microscopy laboratories | Carl Zeiss Opportunities in X-Ray Microscopy to Extend and Complement the Materials Characterization Lab | ||
1200* | Linkam Scientific Instruments Sample Characterisation of a Gummy Bear | Media Cybernetics From Counting Cells to Digital Pathology Image Analysis | Cairn Research Low-cost modular TIRF and STORM system using multimode diode lasers and optical fibres | Indica Labs HALO: Image Analysis for Digital Pathology |
1230* | Andor Technology Dragonfly: A New and Innovative Multi-modal Imaging Platform. Reasons to Consider Dragonfly as your next Confocal Solution | JEOL (UK) Ltd 51 years and 85 JEOL SEMs. What Now and What Next? | Thermo Fisher Scientific (formerly FEI) Talos LI 20C: Next Generation TEM for 2D Imaging, (Cryo-)Tomography & CLEM | Bruker Nano GmbH Advances in Material Characterization |
1300* | CoolLED Ltd LED Illumination in Fluorescence Microscopy: Not Just a Light Source | Protochips Imaging the Impossible: In Situ Electron Microscopy | Thermo Fisher Scientific Very large area EDS Phase Mapping. Seeing the bigger picture in your STEM | Leica Microsystems UK SP8 DIVE: Deep In Vivo Explorer |
1330* | Andor Technology SRRF-Stream: A Real Time Approach to Super-Resolution Microscopy through Super Resolution Radial Fluctuations (SRRF) | Protochips Imaging the Impossible: In Situ Electron Microscopy | Cairn Research Revolutionary approaches to TIRF imaging and super-resolution for real time quantification of data | Leica Microsystems UK New DMi8 S – Cutting Edge Live Cell Imaging System |
1400 | Bitplane – Imaris Imaris for Neuroscientists: Innovative Approach for Tracing Neurons within Dense Neural Networks | Carl Zeiss Connectomics and ZEISS MultiSEM - the fastest scanning electron microscope in the world enables extreme-scale electron microscopy | WITec GmbH High Performance Correlative 3D Raman Imaging | Photometrics UK Back-illuminated CMOS - reducing our reliance on EMCCD |
1430 | CoolLED Ltd LED Illumination in Fluorescence Microscopy: Not Just a Light Source | Agar Scientific Trusted Microwave Technology and Enhanced Efficiency for Multiple Applications using PELCO Biowave Pro+ | ||
1500 | Aurox Ltd Affordable and Laser Free: Personal Confocal Microscopy Solutions from Aurox | |||
1530 | Laser 2000 Semrock SearchLight™ Spectral Plotting Tool The Premier Modelling Resource for Fluorescence Microscopists and Optical System Designers | |||
1600 | Indica Labs HALO: Image Analysis for Digital Pathology | Journal of Microscopy How to get your paper published | Gatan UK Advances in EELS and EDS Nano-Analysis using Gatan Microscopy Suite | NanoMEGAS Crystal Structure Determination & Amorphous Materials Characterization using Precession Electron Diffraction in TEM |
1630 | Image Metrology Particle Analysis of SEM and SPM Images | Journal of Microscopy How to get your paper published | Nikon Instruments UK Hands-Free Conditional Imaging: Creating Custom Unattended Experiments | Hitachi High-Technologies Europe A Completely New Approach to Analytical STEM |
1700 | Journal of Microscopy How to get your paper published |
Time | Workshop 1 | Workshop 2 | Workshop 3 | Workshop 4 |
---|---|---|---|---|
1100 | ||||
1130 | TESCAN UK Ltd Introducing a new, versatile FIB-SEM platform for ultra-high resolution imaging and fast nanoengineering | Carl Zeiss Ltd 3D X-Ray Microscopy: High Resolution Tomographic Technology for Biological Specimens | ||
1200* | Bitplane- Imaris Imaris for Cell Biologists: Automated Cell Membrane Based Segmentation and Cell Division Tracking | NanoMEGAS Nanoscale Orientation, Phase & Strain Mapping using Precession Electron Diffraction in TEM | Linkam Scientific Instruments Instruments CryoCLEM | Andor Technology Dragonfly: A New and Innovative Multi-modal Imaging Platform. Reasons to Consider Dragonfly as your Next Confocal Solution |
1230* | Media Cybernetics Speeding up the Deconvolution of Large Image Z-stacks using GPU based processing | JEOL (UK) Ltd New high performance cryo-TEM’s for automated data acquisition | Thermo Fisher Scientific (formerly FEI) Newest generation micro CT and DualBeam with Xe Plasma FIB enables larger volume materials | Bruker Nano GmbH High Solid/High Take-off angle EDS for Challenging Materials and Life Science Problems |
1300* | Deben UK Ltd Everyday Applications of In-situ Microscopy | Protochips Why You Should be Using in situ TEM | Thermo Fisher Scientific Very large area EDS mapping. Seeing the big picture in your SEM | Leica Microsystems UK Frozen in Time: Advances in Cryo EM Workflow Solutions |
1330* | Exprodo Software Ltd Infinitely Adaptable Functionality – A Calpendo Workshop | Protochips Why You Should be Using in situ TEM | Thermo Fisher Scientific (formerly FEI) A new software solution for interactive visualization and advanced analysis of 3D /4D image data for cell biology | Andor Technology A Deeper Look into the Innovation Within Dragonfly and its benefits on Image Quality |
1400 | TESCAN UK Ltd Q-PHASE: A revolutionary tool for automated, label-free imaging cytometry | Carl Zeiss Ltd Connectomics and ZEISS MultiSEM - the fastest scanning electron microscope in the world enables extreme-scale electron microscopy | WITec GmbH High Performance Correlative 3D Raman Imaging | Photometrics UK Back-illuminated CMOS - reducing our reliance on EMCCD |
1430 | Quorum Technologies Inert Gas and Vacuum Transfer Workflow Solutions | Agar Scientific Trusted Microwave Technology and Enhanced Efficiency for Multiple Applications using PELCO Biowave Pro+ | AMETEK/EDAX How to get high quality and high speed data collection in EDS | Arivis AG Arivis strategies and application solutions for visualization and exploration of big images |
1500 | ||||
1530 | ||||
1600 | Indica Labs HALO: Image Analysis for Digital Pathology | Gatan UK TEM Imaging Revolution: Direct Detection Cameras for Materials Science, in-situ camera and experiment control | Nikon Instruments UK Use of single-molecule TIRF to reveal the dynamics of molecular motors | ISS Group Services Ltd Recent advances in ion beam sample preparation using two new Argon ion beam systems from Fischione Instruments |
1630 | Image Metrology Particle Analysis of SEM and SPM Images | Nikon Instruments UK Hands-Free Conditional Imaging: Creating Custom Unattended Experiments | Hitachi High-technologies Europe SÆMIC: A Complete Solution for Correlative SEM-SPM | |
1700 |
Time | Workshop 1 | Workshop 2 | Workshop 3 | Workshop 4 |
---|---|---|---|---|
1100 | Bitplane- Imaris Imaris Solutions for Big Data and First Preview of Imaris 9.0: Surface Models of Unlimited Size | |||
1130 | Media Cybernetics Innovative Solutions for Analysing Images from Electron Microscopes | Carl Zeiss Ltd From Motorisation to Automation in Imaging: Technological Development opens a New Chapter for Automated Microscopy |